Description
| Standard Specifications |
MM75UP |
|---|---|
| Max. workpiece dimensions | 900×850×300mm |
| Max. workpiece weight | 1,000kg |
| Axis travel range | 750×500×310mm |
| U-V axis travel | ±60×±60mm |
| Max. taper angle | ±10°/work thickness300mm (±45°/40mm:Option) |
| Dimensions | 2,280×2,410×2,100mm |
| Weight | 5,600kg |
| Wire diameter | Φ0.2mm is standard. Φ0.05mm~Φ0.30mm |
| Control device | Smart NC |
| Power Supply | MPSC-20 |
| Filtration device | MF75-01 |





Reviews
There are no reviews yet.